Product Guides, Brochures and Technical Documents

Bubble Barrier Abstraction Protection
File | Action |
---|---|
Bubble Tubing Product Guide | Download |
Bubble Tubing® Technical Specification | Download |
Bubble Tubing® Technical Leaflet | Download |
Bubble Tubing® Self-Purging Pressure Cycle | Download |
Bubble Tubing® Product Guide 2018 | Download |
Bubble Tubing® Exploded Diagram of Parts V2 | Download |
Bubble Tubing® Chemical Resistance Guide | Download |

Bubble Tubing® fine bubble linear diffuser
File | Action |
---|---|
Bubble Tubing Product Guide | Download |
Bubble Tubing References 2019 | Download |
Bubble Tubing 1/2 3/4 and 1 inch Technical Specification | Download |
Bubble Tubing 1.25 inch Technical Specification | Download |
Bubble Tubing Chemical Resistance guide | Download |
Bubble Tubing Independent performance test report metric | Download |
Bubble Tubing Independent performance test report imperial | Download |
Bubble Tubing 3/4 inch GSEE test results | Download |
Bubble Tubing 1/2 inch GSEE test results | Download |

Industrial Aeration
File | Action |
---|---|
Bubble Tubing Product Guide | Download |
OctoAir-60 Technical Specification | Download |
Bubble Tubing® and OctoAir GSEE Report of Oxygen Transfer Capabilities | Download |
Bubble Tubing® Technical Specification | Download |
Bubble Tubing® Technical Leaflet | Download |
Bubble Tubing® Self-Purging Pressure Cycle | Download |
Bubble Tubing® Exploded Diagram of Parts V2 | Download |
Bubble Tubing® Chemical Resistance Guide | Download |

Pond and Lake Aeration
File | Action |
---|---|
Bubble Tubing Product Guide | Download |
Bubble Tubing References 2019 | Download |
Bubble Tubing® and OctoAir GSEE Report of Oxygen Transfer Capabilities | Download |
OctoAir-10 Technical Specification | Download |
Bubble Tubing® Technical Specification | Download |
Bubble Tubing® Technical Leaflet | Download |
Bubble Tubing® Self-Purging Pressure Cycle | Download |
Bubble Tubing® Exploded Diagram of Parts V2 | Download |
Bubble Tubing® Chemical Resistance Guide | Download |

Silt Bubble Barriers
File | Action |
---|---|
Bubble Tubing Product Guide | Download |
Bubble Tubing References 2019 | Download |
SEACAMS2_Frog Bubble curtain report_sediment retention Final | Download |
Bubble Tubing® Technical Specification | Download |
Bubble Tubing® Technical Leaflet | Download |
Bubble Tubing® Self-Purging Pressure Cycle | Download |
Bubble Tubing® Exploded Diagram of Parts V2 | Download |
Bubble Tubing® Chemical Resistance Guide | Download |

Silt Bubble Barriers
File | Action |
---|---|
Bubble Tubing Product Guide | Download |
Bubble Tubing References 2019 | Download |
SEACAMS2_Frog Bubble curtain report_sediment retention Final | Download |
Bubble Tubing® Technical Specification | Download |
Bubble Tubing® Technical Leaflet | Download |
Bubble Tubing® Self-Purging Pressure Cycle | Download |
Bubble Tubing® Exploded Diagram of Parts V2 | Download |
Bubble Tubing® Chemical Resistance Guide | Download |